Property Attributes
- MLS#21391669
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityAnna
- NeighborhoodMeadow Vista Phase 1
- Zip75409
- StyleTraditional
- Year Built2026
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2166
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Lorenzo Dow Hendricks Elementary School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $449,900 |
General Features
| Heating | Central,Electric,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Natural Gas Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven |
| Assoc Fees | 600 |
| Number of Garage Spaces | 2 |
| School District | Anna ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Meadow Vista Phase 1 |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | Brick,Concrete,Frame,Radiant Barrier,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-75 North: - Take exit 48A onto RM-FM-455,White St - .5 mi Turn Right onto W White St - 1 mi Turn Left onto S Ferguson Parkway - .5 mi Turn Left onto Hackberry Dr - .2 mi Turn Right onto Parkc |
| City | Anna |
| Elementary School Name | Lorenzo Dow Hendricks |
| High School | Anna |
| Green Indoor Air Quality | Integrated Pest Management,Moisture Control,Ventilation |
| Elementary School | Lorenzo Dow Hendricks |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Built-in Features,Eat-in Kitchen,Granite Counters,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Parking Features | Garage Door Opener |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.1700 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 0.1700 |
| Lot Size Acres | 0.0000 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Frontier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating