Property Attributes
- MLS#21373548
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityDaingerfield
- NeighborhoodMorris Titus Cass and Bowie Counties
- Zip75638
- StyleTraditional
- Year Built2006
- Taxes$ 7612
- Price$ 929,921
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2258
- Lot Size24.481 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
ESCAPE TO SERENE EAST TEXAS COUNTRY LIVING! This exceptional 24.46-acre private retreat offers stunning views, privacy, luxury, recreation for family gatherings and get together. The custom 2-story main home features 4 bedrooms, 4 full baths, a private mother-in-law suite, soaring 20-ft ceilings, floor-to-ceiling windows, wood-burning stove, office, and chef’s kitchen. The luxurious primary suite includes a jetted tub, oversized shower, and custom closet. Enjoy a 15x30 saltwater pool, stocked 2-acre pond, pine walking trails, 20+ irrigated fruit trees, and expansive covered back porch. Additional improvements include a 30x50 insulated shop with bathroom and RV hookups, 3-stall horse barn, and a second home with full kitchen, loft, garage, and workshop—ideal for guests or rental income. Energy-efficient features include paid-off solar panels, Ion battery backup, whole-house generator, deep well, radiant barrier, and 2024 metal roof. Cross-fenced with electric gate and aerobic septic. A rare turnkey East Texas retreat offering privacy, comfort, recreation, and endless possibilities—all on 24.46 beautiful acres!
| Elementary School |
|---|
| West Elementary School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $929,921 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Cable Available,Co-op Electric,Outside City Limits,Private Sewer,Private Water,Propane,Well |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop |
| Easements | Utilities |
| Number of Garage Spaces | 4 |
| Restrictions | No Known Restriction(s) |
| School District | Daingerfield-Lone Star ISD |
| Pool Y/N | Yes |
| Year Built | 2006 |
| Architectural Style | Traditional |
| Levels | One and One Half |
| Unexempt Taxes | 7612 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Morris Titus Cass and Bowie Counties |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| Carport Spaces | 2 |
| County | Morris |
| Property Type | Residential |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Agent Related to Owner |
| Full Baths | 4 |
| Status | Active |
| Directions | FROM JENKINS INTERSECTION STAY STRAIGHT ON FM 997,GO DOWN 2 MILES AND TURN LEFT ON FM 2215,GO STRAIGHT-ROAD WILL CURVE RIGHT AT FORK IN ROAD STAY RIGHT. HOME ON THE RIGHT |
| City | Daingerfield |
| Elementary School Name | West |
| High School | Daingerfield |
| Elementary School | West |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21373548 |
| Standard Status | Active |
| Junior High School | Daingerfield |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Cathedral Ceiling(s),Decorative Lighting,Double Vanity,Eat-in Kitchen,Pantry,Smart Home System |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Living Room,Wood Burning Stove |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | RV Hookup,RV/Boat Parking,Storage |
| Lot Features | Acreage,Landscaped,Many Trees,Waterfront |
| Vegetation | Heavily Wooded |
| Fencing | Chain Link,Cross Fenced |
| Soil Type | Other |
| Parking Features | Concrete,Driveway |
| WaterFront Features | Dock – Uncovered |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 6 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground,Salt Water |
| Lot Size Area | 24.4810 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 1066392.3600 |
| Lot Size Acres | 24.4810 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Frontier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating