Property Attributes
- MLS#21269435
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityAlvarado
- NeighborhoodParks Alvarado Ph 3
- Zip76009
- StyleTraditional
- Year Built2023
- Taxes$ 9201
- Price$ 348,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2188
- Lot Size0.165 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful 4-Bedroom, 2-Bath Home in the Parks of Alvarado. This stunning home offers exceptional curb appeal with a front-facing garage, charming landscaping, and a welcoming covered front porch. Step inside to an impressive open-concept floor plan designed for modern living and entertaining. The well-appointed kitchen features elegant quartz countertops, 36-inch cabinetry, stainless steel appliances, a built-in sink and Bosch dishwasher, and a spacious pantry providing abundant storage. The expansive living area boasts 9-foot ceilings, gorgeous wood-look tile flooring, and large windows that fill the home with natural light. The generously sized primary suite serves as a private retreat, offering comfort and relaxation. The luxurious and sleek en-suite bathroom includes an extended vanity with ample counter space, a walk-in shower, and a large walk-in closet. Three additional bedrooms provide flexibility for family, guests, or a home office with walk-in closet. Step outside to enjoy the oversized covered patio and spacious backyard—perfect for entertaining family and friends, hosting Texas-sized BBQ with plenty of room for those fur babies. Don't miss the opportunity to make this beautiful home yours!
| Elementary School |
|---|
| Alvarado N Elementary School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $350,000 |
| 7/23/2026 | 1$349,000 |
| 7/31/2026 | 1$348,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Water,Concrete,Curbs,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer |
| Easements | Utilities |
| Assoc Fees | 450 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Alvarado ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2023 |
| Architectural Style | Traditional |
| Community Features | Curbs,Park,Playground,Sidewalks |
| Levels | One |
| Unexempt Taxes | 9201 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Parks Alvarado Ph 3 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Johnson |
| Property Type | Residential |
| Security Features | Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Deed Restrictions,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | Please see GPS. From I 35 exit Hwy 67 and go East to Cummings,north on Cummings,left on Belair Park Trl,right on Central Park,left on Griffith,right on Forest Park. |
| City | Alvarado |
| Elementary School Name | Alvarado N |
| High School | Alvarado |
| Elementary School | Alvarado N |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21269435 |
| Virtual Tour URL Branded | idx.realtourvision.com/idx/325996 |
| Standard Status | Active |
| Junior High School | Alvarado |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting |
|---|---|
| Lot Features | Cleared,Landscaped,Level,Subdivision |
| Vegetation | Cleared |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Assessor |
| Parking Features | Concrete,Driveway,Garage Door Opener,Garage Faces Front,Garage Single Door,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1650 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7187.4000 |
| Lot Size Acres | 0.1650 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Frontier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating